Commit Graph

23 Commits

Author SHA1 Message Date
6003534272 Cleanup recordings 2024-02-27 21:43:37 +00:00
b2540e7bdf Track duration 2024-02-21 21:16:30 +00:00
febeb1b0d4 Track sats consumed 2024-02-21 20:29:58 +00:00
053d34cde7 Push notifications 2023-12-18 12:19:09 +00:00
865747fbae Clips 2023-12-08 14:50:02 +00:00
cef1b845bc Stream forwarding 2023-12-07 22:46:36 +00:00
23c60aa4c7 Save stream goal link 2023-09-06 16:04:24 +01:00
31144cffa3 Insert credit payments 2023-08-31 14:20:01 +01:00
201344b622 Update timestamps 2023-08-25 20:02:24 +01:00
52ce412491 Bugfix null TOS 2023-08-03 14:37:12 +01:00
d2b56c14f9 Upload thumbnails to S3 2023-08-01 23:08:57 +01:00
7ca87a6181 TOS
Bugfix stream editor
2023-08-01 15:35:11 +01:00
2371ddb79b Dont load recordings for streams by default 2023-08-01 11:44:00 +01:00
0634622c4d Kick from edge forward 2023-08-01 11:25:31 +01:00
8e18029101 Use stream_id to identify stream 2023-07-31 14:08:54 +01:00
c5c9c54518 DVR 2023-07-29 17:43:19 +01:00
3c16cb51d4 V2 upgrade 2023-07-25 17:45:44 +01:00
0eead300db Convert balance to milli-sats 2023-07-13 14:08:43 +01:00
13980b454f Content warning 2023-07-06 22:01:09 +01:00
13f788a311 Viewer counts / start time 2023-07-06 12:58:47 +01:00
00c918b1f6 Topup functions 2023-07-04 14:11:53 +01:00
013008dcf9 Implement nostr api 2023-07-04 11:30:04 +01:00
bcaa32afb1 Init 2023-06-30 14:08:15 +01:00