2025-01-30 13:19:26 +00:00
2025-01-30 13:19:26 +00:00
2025-01-30 12:15:07 +00:00
2025-01-30 12:15:07 +00:00
2024-11-15 17:26:20 +00:00
2025-01-30 11:45:05 +00:00
2025-01-30 11:45:05 +00:00
2024-11-15 15:54:51 +00:00
2025-01-30 11:45:05 +00:00

zap.stream core

Rust zap.stream core streaming server

diagram

Building

By default, the zap-stream feature is not built which means that a webhook service is required to control access to the service.

Description
No description provided
Readme 436 KiB
Languages
Rust 98.6%
Dockerfile 0.9%
HTML 0.3%
Shell 0.2%