Commit Graph

23 Commits

Author SHA1 Message Date
c9cd7ffc13 Cleanup 2023-08-28 15:54:50 +01:00
6479d10d87 Fixup lang 2023-08-27 17:44:50 +01:00
2669af3250 Setup lang 2023-08-27 16:25:27 +01:00
0e590feab4 formatting 2023-08-22 22:50:26 +01:00
5a24671839 add additional zap amounts 2023-08-21 01:19:05 +02:00
ad2685b701 fix: run prettier 2023-08-01 14:24:07 +02:00
ec82f9946f fix: use default relays for zaps 2023-07-31 18:24:48 +02:00
0a5623e74f feat: mute list 2023-07-31 18:11:54 +02:00
648ae65059 Copy invoice 2023-07-26 12:14:58 +01:00
8d43ac3768 Share menu 2023-07-20 16:27:10 +01:00
c74bbae5c7 Signup flow 2023-07-20 12:33:00 +01:00
ae4815de46 Anon zap when logged out 2023-07-06 00:12:56 +01:00
a8e7fcdffd fix: show QR code when failing webln payment 2023-07-05 21:18:36 +02:00
de989ec9af Merge branch 'main' into message-zaps 2023-07-04 14:25:27 +00:00
552a6744a8 Nostr streaming provider topup 2023-07-04 14:12:49 +01:00
a48991c13e feat: message zaps 2023-07-02 22:24:21 +02:00
b567a2515e Merge branch 'main' into profile 2023-07-01 10:42:12 +02:00
3339f72ef9 fix: zaps on hosted stream 2023-06-30 22:46:28 +01:00
ad41d08355 Use host tag 2023-06-30 22:11:54 +01:00
111eea3d14 feat: profile page 2023-06-30 19:06:55 +02:00
713f4c3d5e feat: responsible zap modal 2023-06-28 08:43:33 +02:00
391e549421 feat: responsible new stream modal 2023-06-27 23:59:37 +02:00
6a0ee5362a Zap flow 2023-06-22 15:16:14 +01:00