2025-01-29 11:48:57 +00:00
2024-11-21 15:46:08 +00:00
2024-11-15 17:26:20 +00:00
2025-01-29 11:48:57 +00:00
2025-01-29 11:48:57 +00:00
2024-11-15 15:54:51 +00:00
2025-01-29 11:48:57 +00:00

zap.stream core

Rust zap.stream core streaming server

diagram

Building

By default, the zap-stream feature is not built which means that a webhook service is required to control access to the service.

Description
No description provided
Readme 1.1 MiB
Languages
Rust 97.8%
HTML 1.7%
Dockerfile 0.4%
Shell 0.1%